Showing all 6 results
D8 Intelligent Door Lock – WiFi Tuya
48.000 KWD
HD610 Smart Door Lock – Black
40.000 KWD – 45.000 KWD
Door Type | Wood door/Indoor |
Model Number | 610 |
Data Storage Options | Memory Card |
Comparison time | ≤ 0.5sec |
Material | Aluminum Alloy |
Mortise | 304 Stainless steel - 3585 mortise |
Working Time | using of 4pcs of AAA Battery |
Working Voltage | up to 182 days working time |
Working Temperature | -25°- 55° |
Suit for door Standard | 40-120mm |
Fingerprint capacity | 50 user |
IC Card storage capacity | 100 card |
Password storage capacity | 100 password |
Fingerprint Collection Methods | Semiconductor |
HD610 Smart Door Lock – Bronze
40.000 KWD – 45.000 KWD
Door Type | Wood door/Indoor |
Model Number | 610 |
Data Storage Options | Memory Card |
Comparison time | ≤ 0.5sec |
Material | Aluminum Alloy |
Mortise | 304 Stainless steel - 3585 mortise |
Working Time | using of 4pcs of AAA Battery |
Working Voltage | up to 182 days working time |
Working Temperature | -25°- 55° |
Suit for door Standard | 40-120mm |
Fingerprint capacity | 50 user |
IC Card storage capacity | 100 card |
Password storage capacity | 100 password |
Fingerprint Collection Methods | Semiconductor |
Smart Cards for Smartlocks
1.000 KWD
X1 Slim Smart Lock – WiFi
75.000 KWD
X7 Smart Lock – WiFi/Bluetooth
65.000 KWD